Side Outlet
Side outlet punches are manufactured from high carbon tool steel, then vacuum hardened, insuring longer punch life. These punches are available in a variety of specialty shapes, bases, heights, and side holes. The standard height is .937, but can be made in a variety of other heights upon request. Side outlet punches are available with knurled bases and pins
Base | Cut Edges | |||
K# | 1/16’s | 1/32’s | 1/64’s | |
1/8 | 400 | 1/32 | ||
3/16 | 401 | 1/32 | ||
1/8 | 402 | 3/64 | ||
3/16 | 403 | 3/64 | ||
1/8 | 404 | 1/16 | ||
3/16 | 405 | 1/16 | ||
1/8 | 406 | 5/64 | ||
3/16 | 407 | 5/64 | ||
3/16 | 408 | 3/32 | ||
1/4 | 409 | 3/32 | ||
3/16 | 410 | 7/64 | ||
1/4 | 411 | 7/64 | ||
412 | 1/8 | |||
5/16 | 413 | 1/8 | ||
1/4 | 414 | 9/64 | ||
5/16 | 415 | 9/64 | ||
1/4 | 416 | 5/32 | ||
5/16 | 417 | 5/32 | ||
1/4 | 418 | 11/64 | ||
5/16 | 419 | 11/64 | ||
420 | 3/16 | |||
3/8 | 421 | 3/16 | ||
5/16 | 422 | 13/64 | ||
3/8 | 423 | 13/64 | ||
Base | Cut Edges | |||
K# | 1/16’s | 1/32’s | 1/64’s | |
5/16 | 424 | 7/32 | ||
3/8 | 425 | 7/32 | ||
426 | 15/64 | |||
13/32 | 427 | 15/64 | ||
3/8 | 428 | 1/4 | ||
13/32 | 429 | 1/4 | ||
3/8 | 430 | 17/64 | ||
7/16 | 431 | 9/32 | ||
3/8 | 432 | 9/32 | ||
7/16 | 433 | 19/64 | ||
434 | 5/16 | |||
15/32 | 435 | 5/16 | ||
7/16 | 436 | 21/64 | ||
1/2 | 437 | 21/64 | ||
438 | 11/32 | |||
9/16 | 439 | 11/32 | ||
1/2 | 440 | 23/64 | ||
441 | 3/8 | |||
17/32 | 442 | 3/8 | ||
9/16 | 443 | 3/8 | ||
5/8 | 444 | 3/8 | ||
Base | Cut Edges | |||
K# | 1/16’s | 1/32’s | 1/64’s | |
1/2 | 445 | 25/64 | ||
9/16 | 446 | 25/64 | ||
1/2 | 447 | 13/32 | ||
9/16 | 448 | 13/32 | ||
5/8 | 449 | 13/32 | ||
9/16 | 450 | 27/64 | ||
5/8 | 451 | 27/64 | ||
9/16 | 452 | 7/16 | ||
19/32 | 453 | 7/16 | ||
5/8 | 454 | 7/16 | ||
19/32 | 455 | 29/64 | ||
5/8 | 456 | 29/64 | ||
457 | 15/32 | |||
3/4 | 458 | 15/32 | ||
5/8 | 459 | 31/64 | ||
460 | 1/2 | |||
21/32 | 461 | 1/2 | ||
3/4 | 462 | 1/2 | ||
5/8 | 463 | 33/64 | ||
21/32 | 464 | 33/64 | ||
11/16 | 465 | 17/32 | ||
3/4 | 466 | 17/32 | ||
11/16 | 467 | 35/64 | ||
Base | Cut Edges | |||
K# | 1/16’s | 1/32’s | 1/64’s | |
23/32 | 468 | 35/64 | ||
469 | 9/16 | |||
3/4 | 470 | 9/16 | ||
471 | 37/64 | |||
472 | 19/32 | |||
473 | 39/64 | |||
7/8 | 474 | 5/8 | ||
1″ | 475 | 5/8 | ||
476 | 11/16 | |||
477 | 3/4 | |||
Bold denotes Cut Edge on Standard Base. |