Shreiner Profile Benefits

  • Rolling profile – the beveled edge of Profile rolls from one side of the cutting plate to the other, which allows the material being cut to glide over the matrix without snagging.
  • Low profile for faster running speeds.
  • Decreases make-ready time – eliminates taping the matrix down.
  • Durable plastic – holds up well against abrasive stocks.
  • Routed channel ensures tight sizing tolerances.
  • Easily identifiable – sizes are printed on the channel for easy identification, perfect for multiple shift companies.
  • Excellent for any length of run.
  • Strong Adhesive – holds firm, cleans easily.
  • Can be custom off-centered.
  • Cost effective.

Size Chart & Key

24 m (79′) / box ……………..32 strips / box
18 m (59′) / box ……………..24 strips / box
   15 m (49′) / box ……………..20 strips / box
12 m (39′) / box ……………..15 strips / box
All strips are 29.5″ long

 

Shreiner Profile

Shreiner Profile is the ultimate creasing matrix. It features a tapered profile channel that runs flush with the cutting plate, eliminating the need for excessive ramping and taping during make-ready. The size is printed on the matrix channel for easy identification. An easy lift off tape helps keep the adhesive free from contaminates, such as oil from one’s fingers, thus ensuring a maximum hold.

Size Chart

Standard

Color d(mm) x w(mm) pt
daffodil 0.3 x 0.6 2/3
alpine 0.3 x 0.8 2/3
blueberry 0.3 x 1.0 2/3
light pink 0.3 x 1.2 2/3
rose pink 0.3 x 1.3 2/3
light orange 0.3 x 1.5 2/3
moonstone 0.3 x 1.7 2/3
orange 0.4 x 0.8 2/3
beige 0.4 x 1.0 2/3
lilac 0.4 x 1.2 2/3
pale blue 0.4 x 1.3 2/3
flame 0.4 x 1.5 2/3
vanilla 0.4 x 1.7 2/3
mustard 0.4 x 1.9 2/3
peach 0.5 x 1.0 2/3
olive 0.5 x 1.2 2/3
bright green 0.5 x 1.3 2/3
yellow 0.5 x 1.5 2/3
cornflower 0.5 x 1.6 2/3
avocado 0.5 x 1.7 2/3
ice blue 0.5 x 1.9 2/3
ebony 0.5 x 2.1 2/3
aubergine 0.6 x 1.3 2/3
navy blue 0.6 x 1.5 2/3
purple 0.6 x 1.7 2/3
green 0.6 x 1.9 2/3
diamond white 0.6 x 2.1 2/3
tangerine 0.6 x 2.3 2/3
racing green 0.6 x 2.5 2/3
sand 0.6 x 2.7 2/3
sand 0.6 x 2.7 3/4
rosewood 0.7 x 1.5 2/3
cinnamon 0.7 x 1.7 2/3
coffee 0.7 x 1.9 2/3
sandstone 0.7 x 2.1 2/3
red 0.7 x 2.3 2/3
dusk 0.7 x 2.5 2/3
peppermint 0.7 x 2.7 2/3
onyx 0.7 x 3.0 3/4
light oak 0.7 x 3.2 3/4
bottle green 0.7 x 3.5 3/4
aqua 0.7 x 4.0 3/4
ruby 0.8 x 1.5 2/3
lavender 0.8 x 1.6 2/3
pacific blue 0.8 x 1.7 2/3
ash grey 0.8 x 1.9 2/3
pink 0.8 x 2.1 2/3
lemon 0.8 x 2.3 2/3
manilla 0.8 x 2.5 2/3
blue 0.8 x 2.7 2/3
blue 0.8 x 2.7 3/4
nasturtium 0.8 x 3.0 3/4
leaf 0.8 x 3.2 3/4
marine blue 0.8 x 3.5 3/4
cornelian 0.8 x 4.0 3/4
amber 0.8 x 5.0 6
bluebell 1.0 x 2.3 2/3
polar white 1.0 x 2.7 2/3
polar white 1.0 x 2.7 3/4
brown 1.0 x 3.0 3/4
violet 1.0 x 3.2 3/4
violet 1.0 x 3.2 6
blush 1.0 x 3.5 3/4
carnival red 1.0 x 4.0 3/4
carnival red 1.0 x 4.0 6
sunflower 1.0 x 5.0 6
sunflower 1.0 x 5.0 8
fudge 1.2 x 3.2 3/4
sky 1.2 x 3.5 3/4
grey 1.2 x 4.0 6
forest green 1.2 x 5.0 6
pistachio 1.4 x 3.0 3/4
mulberry 1.4 x 3.5 3/4
shrimp 1.6 x 6.0 6

Double-Crease

Color d(mm) x w(mm) pt
peach 0.4 x 1.0 1/8
pale blue 0.45 x 1.3 1/8
blueberry 0.4 x 1.0 1/4
bright green 0.45 x 1.3 1/4